



 | 3D Visioner - 3D visualization addon for Microsoft Visio 1.3.135 (Shareware, $79) | Release: July 30, 2004 | 3D Visioner is an add-on for Microsoft Visio 2002/2003, intended for viewing, editing and handy navigation in Microsoft Visio, using all of the power and conveniences of third dimension. With 3D Visioner you can perform a lot of wearisome Visio actions just by one or two clicks. | | Company: WiseDimensions | Size: 1995 KBytes |  |
|
 | 3D Visioner - 3D Visualization addon for Visio 2.0 (Shareware, $139.00) | Release: September 29, 2004 | 3D Visioner is an add-on for Microsoft Visio 2002/2003, intended for viewing, editing and handy navigation in Microsoft Visio, using all of the power and conveniences of third dimension. With 3D Visioner you can perform a lot of wearisome Visio actions just by one or two clicks. All actions with Visio are at once automatically synchronized in 3D Visioner window. | | Company: WiseDimensions | Size: 4710 KBytes |  |
|
 | 4Team for Outlook 1.97.0113 (Shareware, $49.95) | Release: February 12, 2004 | Manage your teams and projects in Microsoft Outlook with this easy-to-use workgroup utility without or with a server. Using an Internet connection (dial-up or broadband) or your company | | Company: 4Team Corporation | Size: 4310.6 KBytes |  |
|
 | ABarCode for Access 2000/2002/2003 9.4.0 (Shareware, $99) | Release: February 28, 2004 | ABarCode is a MS Access add-in that allows you to convert any information in Access reports into bar code symbols. Available bar code types are EAN-8, EAN-13, UCC/EAN-128, Code 11, Code 128, Code 39, Code 93, Codabar, UPC-A, UPC-E, Interleaved 2 of 5, Postnet, PDF417 and Code 16K. You may print several bar codes of several types in any report's section and subreports. Check digits and start/stop codes are automatically computed and added. Symbols may be horizontal or vertical oriented, either fixed or automatically scaled filling a Text Box area. You only have to design a report, add text boxes containing the information you want to barcode, open the ABarCode add-in, add these text boxes to 'Barcode fields', and select the type of bar codes you want. You will find more information about the available types and its characteristics in the ABarCode help file. ABarCode is available for Access 97, Access 2000, Access 2002 and Access 2003. | | Company: ABarCode Software | Size: 1977.2 KBytes |  |
|
 | ABarCode for Access 97 4.3.4 (Shareware, $99) | Release: August 1, 2002 | ABarCode is a MS Access add-in that allows you to convert any information in Access reports into bar code symbols. Available bar code types are EAN-8, EAN-13, EAN-128, Code11, Code39, Code93, Codabar, UPC-A, UPC-E, ITF, Postnet, PDF417 and Code16K. You may print several bar codes of several types in any report | | Company: ABarCode Software | Size: 1813.2 KBytes |  |
|
 | ABarCode for Excel 1.2.0 (Shareware, $99) | Release: August 26, 2004 | ABarCode is a Microsoft® Excel Add-in that draws formula-based bar codes into Excel worksheets. | | Company: ABarCode Software | Size: 4141.1 KBytes |  |
|
 | Active Folder 1.0 (Shareware, $14.95) | Release: February 23, 1999 | Active Folder will make that access to favorite folders and files become significantly quicker than usual. Just add your most visited folders and files to its list, and you will have them waiting for direct access in context menu of Open/Save dialog. If used from system tray, Active Folder will automatically open Windows Explorer in desired folder or start an application associated with chosen file. | | Company: XemiComputers Ltd. | Size: 659.7 KBytes |  |
|
 | AcuteSearch 1.0 (Freeware) | Release: November 7, 2002 | AcuteSearch is a small freeware tool that will enable search prefixes for Internet Explorer. After setup, you can search Google and other sites of your choice directly from the address bar. | | Company: Acute Systems | Size: 367.1 KBytes |  |
|
 | AddaButton 3.1 (Freeware) | Release: December 29, 2002 | Add custom buttons directly to Internet Explorers own toolbar which can be used to launch any program or document on your computer. Easy-to-use interface allows you to define the button text, icon, associated | | Company: Harmony Hollow Software | Size: 668.9 KBytes |  |
|
 | Adds for Outlook 2.1 (Shareware, $10) | Release: August 25, 2004 | Adds for Outlook is a plug-in component for Microsoft Outlook. This is a collection of small improvements. | | Company: Brigsoft | Size: 451.8 KBytes |  |
|
 | Advanced Quick Saver 2.31 (Shareware, $24.95) | Release: March 26, 2004 | Advanced Quick Saver is an Internet Explorer add-on for convenient saving of visited web pages. It allows saving web forms' content. For instance, you can enter some text on a page and then get that text saved along with the page source. Movies, flash, images, etc. are also saved along with page. Optionally, you can set the datestamp to be automatically added to the file name. | | Company: Hibrosoft | Size: 980 KBytes |  |
|
 | AimAtSite IE Toolbar 3.0 (Shareware, $19.90) | Release: May 1, 2003 | You saw an important information recently online but do not remember where. AimAtSite IE Toolbar will solve this problem. | | Company: AimingTech Company | Size: 447.5 KBytes |  |
|
 | Attachment Save 3.2.48 (Shareware, $29.95) | Release: February 20, 2004 | Attachment Save Add-In for Outlook automatically saves your email attachments, replacing them with URL links saving you space in your Outlook storage files. It automatically replaces the URL links with the actual attachment when you forward, and erases the URL links when you reply for good security. Works on any Outlook email folder, including archive folders, features an Undo facility and it even keeps the paper clip icon in place. | | Company: Sperry Software, Inc. | Size: 994 KBytes |  |
|
 | Avral URLchopper 1.0 (Shareware, $9.95) | Release: October 25, 2000 | URLchopper is an ad free add-on to Internet Explorer 5.0 and above. It saves time and reduces stress by allowing you to go very quickly up one level of the current URL or directly to the top level of a long URL. This is especially valuable when you are browsing Internet search results or exploring new sites. | | Company: Avral Technologies Ltd. | Size: 196.9 KBytes |  |
|
 | BrandedMail 1.1 (Commercial, $39.00) | Release: September 23, 2003 | There’s nothing like it! Introducing Brandedmail, the world’s first self-serve branded Email system for Outlook. Upon FREE download, you are taken straight to the revolutionary, patent pending Brandedmail Wizard where YOU create YOUR OWN professional, world-class Email, complete with your photo, logo and signature WITHIN MINUTES! It's unbelievably easy! Choose from a vast array of colors, borders and font styles to set yourself apart, and start making every one of your Emails perform better than a business card! Brandedmail enhances your Outlook toolbar with a custom Branding on/off button that enables you to turn your branding on or off “on the fly” for every single Email you compose. Make as many changes, as many times as you wish to your new fancy Email. Plain text Email is out, and pre-made email templates are like stale pre-made sandwiches. Build something fresh and unique that people remember. Download BrandedMail now and never send out a plain, unbranded Email again! Branded | | Company: BrandedMail, Inc. | Size: 6354.6 KBytes |  |
|


LotusSoft.com is the end-user world software directory. You may download and try any product free of a charge and if you like it, to buy it. However, we update prices and products from third-party places. Please check all the information you get here.
|
|