
administration (53 products) |
|


   | 4Team for Outlook 1.97.0113 (Shareware, $49.95) | Release: February 12, 2004 | Manage your teams and projects in Microsoft Outlook with this easy-to-use workgroup utility without or with a server. Using an Internet connection (dial-up or broadband) or your company | | Company: 4Team Corporation | Size: 4310.6 KBytes |  |
|
 | Access Autopilot 1.1.33 (Shareware, $129) | Release: December 28, 2003 | Access Autopilot will save you hours of time and frustration by ensuring critical backup, compact and archive operations are automatically scheduled overnight. But more than just an automated compact utility, it's a total access database 'back-end' administration control center. | | Company: CRiSP Software | Size: 9363.1 KBytes |  |
|
 | ADInfo 3.5 (Freeware) | Release: November 30, 2002 | ADInfo provides automated configuration troubleshooting and documentation management for your Microsoft Active Directory network. ADInfo's extended capabilities greatly helps consultants, network professionals, and even the beginning network admin. | | Company: JRB Software | Size: 1828.2 KBytes |  |
|
 | Admin Report Kit for IIS - (ARKIIS) 2.3 (Commercial, $399) | Release: November 1, 2001 | Admin Report Kit for IIS (ARKIIS) is a powerful reporting tool for Microsoft IIS Administrators. ARKIIS presents IIS configuration information from the IIS Metabase in the form of Trees, Tables and Views. All categories of information reported by ARKIIS are available across web servers and websites. This means that information may be viewed and reported for several web servers/sites in the enterprise simultaneously from a single server machine. ARKIIS assists in monitoring and tracking IIS configuration information that is most suited for efficient administration and reporting requirements, especially web servers that have a large number of websites, virtual directories and associated configuration settings. | | Company: Vyapin Software Systems Private Ltd., | Size: 4298.5 KBytes |  |
|
 | Admin Report Kit for Windows Server (ARK) 3.1 (Commercial, $399.00) | Release: January 1, 1999 | Admin Report Kit for Windows Server (ARK) is a powerful reporting tool for the Microsoft Enterprise Network. ARK presents information, about logical entities present in the Microsoft Enterprise Network, in the form of trees, tables and views. All categories of information reported by ARK are available across the domains in the enterprise. This means that information may be viewed and reported for several systems in the enterprise simultaneously, from a single location. | | Company: Vyapin Software Systems Pvt Ltd., | Size: 9216 KBytes |  |
|
 | AdminPro 2.61 (Shareware, $20.00) | Release: December 22, 2002 | AdminPro is the only web application in the world that to upload, download, rename, chmod, delete, open, edit and save files, create, rename and remove directories - plus two-click CGI debugging - No need for shell access. No command-line script debugging. No separate text editors or FTP software. Perform all your routine CGI programming and site development tasks in your favorite web browser from any platform or operating system. | | Company: Craig Richards Design | Size: 26.3 KBytes |  |
|
 | Author.CMS 3.3.1 (Commercial, $245.00) | Release: May 16, 2003 | Author CMS is a usability-tested content management system. The package offers a host of remarkable features such as: Usability-tested administration interface; Special installer that easily installs the system on a server; High-level functions that considerably save templates coding time; WYSIWYG editor and intuitive site management tools. | | Company: SavvyBox | Size: 1027 KBytes |  |
|
 | Boot Room 2000 2.1 (Shareware, $99.99) | Release: October 27, 2002 | Boot Room 2000 is a powerful soccer league and club administration system for MS Windows 95/98/NT/ME/2000/XP. Boot Room was specifically designed to reduce the workloads of soccer league and club officials by automating and simplifying many of their repetitive tasks. | | Company: JWR Software Solutions Ltd | Size: 8380.2 KBytes |  |
|
 | Catfood Mail 2.00.0126 (Freeware) | Release: September 11, 2004 | Catfood Mail is a simple utility designed for administering POP3 mail boxes. It can be used to delete unwanted mail, preview the size of your mailbox before connecting your regular client over a slow connection, or as a lightweight client to check for important mail. | | Company: Catfood Software | Size: 1401.4 KBytes |  |
|
 | DMUSB 2.5.1 (Shareware, $150) | Release: August 3, 2004 | DMUSB provides a unique solution to the most disturbing administration problem: the backup. With DMUSB you can rest assured that your data are constantly monitored and duplicated, transparently (in the background). | | Company: Flenik | Size: 3240.1 KBytes |  |
|
 | EMCO Remote CmdLine 1.1 (Shareware, $465.00) | Release: January 10, 2002 | Execute program files simultaneously on remote computers, | | Company: EMCO | Size: 1330 KBytes |  |
|
 | EMCO Remote Shutdown 1.4 (Freeware) | Release: January 25, 2002 | EMCO Remote Shutdown is a Freeware utility to Shutdown/Reboot one or many machines. Enumeration of machines with a click of a button Machines can be added manually or via IP-Range Selected machines are dragged/dropped to the Machine Queue. Execution can be aborted within the waiting time limit on the remote machine. Force closing of all applications at the remote end. NT environment NT4, Win2000, WinXP. | | Company: EMCO | Size: 1340 KBytes |  |
|
 | EMS DBISAM Manager 1.6.0.1 (Shareware, $95.00) | Release: March 31, 2004 | EMS DBISAM Manager provides you with powerful tools for DBISAM Server administration and object management. Its Graphical User Interface | | Company: EMS HiTech | Size: 4356 KBytes |  |
|
 | EMS IB Manager Professional 3.8.0.4 (Shareware, $195.00) | Release: August 23, 2004 | EMS IB Manager is a high-performance tool for administering InterBase and FireBird. Its Graphical User Interface allows you to create/edit all InterBase/Firebird database objects in a simple and direct way, design databases visually, run SQL scripts, manage users and privileges, visually build SQL queries, extract, print, and search metadata, create database structure reports in HTML format, export/import data, view/edit BLOBs and many more... | | Company: EMS HiTech | Size: 4378 KBytes |  |
|
 | EMS MS SQL Manager 1.6.0.1 (Shareware, $195.00) | Release: May 31, 2004 | EMS MS SQL Manager is a powerful graphical tool for Microsoft® SQL Server administration and development. It makes creating and editing MS SQL Server database objects easy and fast, and allows you to run SQL scripts, manage users and their privileges, build SQL queries visually, extract, print and search metadata, export data to 14 available formats and import them from most popular formats, view and edit BLOB fields, and many more... | | Company: EMS HiTech | Size: 4519 KBytes |  |
|
 | EMS MySQL Manager 2.6 (Shareware, $135.00) | Release: August 28, 2003 | EMS MySQL Manager provides powerful tools for MySQL Server administration and object management. Its Graphical User Interface allows you to create/edit all MySQL database objects in a simple and direct way, design databases visually, run SQL scripts, manage users and privileges, visually build SQL queries, extract, print, and search metadata, create database structure reports in HTML format, export/import data, view/edit BLOBs and many more... | | Company: EMS HiTech | Size: 4882.4 KBytes |  |
|
 | EMS MySQL Manager Professional for Windows 2.8.0.1 (Shareware, $135.00) | Release: July 21, 2004 | EMS MySQL Manager provides powerful tools for MySQL Server administration and object management. Its Graphical User Interface allows you to create/edit all MySQL database objects in a simple and direct way, design databases visually, run SQL scripts, manage users and privileges, visually build SQL queries, extract, print, and search metadata, create database structure reports in HTML format, export/import data, view/edit BLOBs and many more... | | Company: EMS HiTech | Size: 6033 KBytes |  |
|
 | EMS MySQL Manager Professional for Windows (Single License) 2.8.0.1 (Shareware, $135.00) | Release: July 21, 2004 | EMS MySQL Manager provides powerful tools for MySQL Server administration and object management. Its Graphical User Interface allows you to create/edit all MySQL database objects in a simple and direct way, design databases visually, run SQL scripts, manage users and privileges, visually build SQL queries, extract, print, and search metadata, create database structure reports in HTML format, export/import data, view/edit BLOBs and many more... | | Company: EMS HiTech | Size: 6033 KBytes |  |
|


LotusSoft.com is the end-user world software directory. You may download and try any product free of a charge and if you like it, to buy it. However, we update prices and products from third-party places. Please check all the information you get here.
|
|