


  | ADO Explorer 2.00 (Demo, $100) | Release: March 15, 2003 | ADO Explorer is a powerful database tool using ADO (ActiveX Database Objects) that allows you to proceed quickly and efficiently in your everyday database work. | | Company: PEYO spol. s r.o. | Size: 3234.5 KBytes |  |
|
 | Alpha Five 6.0 (Demo, $349.00) | Release: July 26, 2004 | The Alpha Five database allows you to develop powerful customized desktop | | Company: Alpha Software Inc. | Size: 29802.7 KBytes |  |
|
 | blueshell ADO Survey Kit 3.00.0013 (Freeware) | Release: September 19, 2004 | bAsk - the blueshell ADO Survey Kit - is a new diagnostic toolkit for ADO programmers. It presents viewers for all types of ADObjects.bAsking is better than debugging! It's freeware! Link bask.dll to your VB project and view all your ADObjects! You may include calls to bAsk in your program code or you may use it from Visual Basic's Immediate window. View DataEnvironments, Forms with bAt Controls, recordsets, fields, catalogs and more. | | Company: HvB Computer Engineering | Size: 1530 KBytes |  |
|
 | Code Edit Studio 2.0 (Shareware, $34.95) | Release: November 5, 2003 | This programmer's text editor is customizable for any language. It is an IDE for building applications on the Win32 platform. Supported features include auto-complete with pop-up lists, auto-correct, bookmarks, customizable shortcuts, incremental searches, and unlimited un-dos and re-dos. | | Company: Alcaland Software | Size: 2100.8 KBytes |  |
|
 | CompileX .NET 3.0 (Demo, $495) | Release: May 22, 2003 | .NET Database Driven Application Generator, automatically generates multi-tier enterprise-level business applications. Everything is generated, database structure, logic layer, web forms, all SQL queries, and XML, VB and C# code. Simply define application objects in an intuitive visual design space, designate links from a clickable menu selection and choose GUI design and generate a working ready-to-deploy application. By default CompileX .NET generates 3 types of applications: 1. Multi-tier - Distributed Windows applications. Consists of 3 layers. 2. Web - Active Web Applications. Consists of 3 layers. 3. Simple client/server - It may be a simple desktop application working with local database as well as a real multi-user client/server application. Generated layers: 1. Database layer CompileX .Net automatically creates clear normalized relational database structure optimized to work with objects. It generates all required indexes and constraints and optimizes SQL queries to work with complex objects, to p | | Company: TaylorTradeTalk, Inc. | Size: 2172.9 KBytes |  |
|
 | ConversionTool 3.1.5 (Shareware, $299) | Release: September 10, 2004 | Our tool converts a MS Access database into a SQL Server database, unlike the Microsoft’s UpSize Wizard preserving all table structure details, and supports the conversion of the views and procedures. Moreover, the tool supports solution of structural problems between Access and SQL Server like making the implicit behavior of boolean fields in MS Access explicit in SQL Server by setting the default to FALSE and making the field required. | | Company: Keper Consultancy BV | Size: |  |
|
 | Exportizer 2.2 (Freeware) | Release: August 9, 2004 | Viewing, editing, filtering, copying, exporting database (DB, DBF, TXT, CSV, ASC) to clipboard or file (XLS, RTF, XML, HTML, TXT). There is an ability to specify number of database records to be copied into one line (thus, if you specify 3 and database record count is 24, then database will be copied into 8 lines). You can choose which field delimiter to use and some other options. | | Company: Vitaliy Levchenko | Size: 774.7 KBytes |  |
|
 | GiPo@DB_Utilities 3.5 (Shareware, $59) | Release: December 26, 2003 | GiPo@DB_Utilities is a set of utilities for Windows 95/98/ME/NT/2000/XP that provide an easy way to work with different OLE DB- and ODBC-compatible databases and data sources such as Microsoft SQL Server 7.0/2000, Oracle DBMS, Informix, MySQL, DB2, Microsoft Access, dBase, Paradox, FoxPro, Visual FoxPro and many other databases that have OLE DB providers. | | Company: Gibin Software House | Size: 2430 KBytes |  |
|


LotusSoft.com is the end-user world software directory. You may download and try any product free of a charge and if you like it, to buy it. However, we update prices and products from third-party places. Please check all the information you get here.
|
|