



 | 7art Tzolkin Maya 3D screen saver 1.2 (Shareware, $14.95) | Release: June 9, 2003 | Tzolkin Maya 3D is an original 3D screensaver featuring: 5 surreal 3D figures rotating and moving across the screen in elegant dance: Cube, Pyramid, Sphere, Cylinder, Cone; Customizable rotation speed of figures and background; 3 color schemes of Ambient Light; Optional figure morphing and translucency. Energy radiated from the Tzolkin Maya 3D screen saver is very positive and can help us to prepare for gradual transformation of our consciusness. | | Company: Freebyte | Size: 886 KBytes |  |
|
 | 7art Winter Forest ScreenSaver 1.0 (Freeware, $14.95) | Release: September 30, 2002 | Always thought Siberia is a nasty, cold place? Broaden your horizons and experience the supernatural beauty of the Taiga. The scenery is peaceful and relaxing. | | Company: 7art-screensavers | Size: 1952 KBytes |  |
|
 | Alchera 3.7 (Shareware, $39.50) | Release: August 1, 2001 | Alchera is a feature rich journaling package that also helps to get the most of your dreams. It is designed to make working with dream series easy, because dream series tell more than single dreams. Concerning individual dreams Alchera comes with exercises for exploring the meaning of a dream. There is a symbol dictionary, that has suggested questions to help finding the personal significance of symbols. Experienced users will appreciate the many options to customize Alchera to your preferred workflow. Beginning dreamers can find background information in the included introduction to dreaming. The journaling part of Alchera can be configured to quickly find all entries concerning e.g. medical or work related events. Optionally, the journal will automatically synchronize to the date of the currently selected dream. Both the dream and the journaling part come with a powerful search engine, that delivers search results nearly instantaneously. Your privacy can be password protected. At the same time Alchera makes | | Company: Mythwell.com | Size: 3480.8 KBytes |  |
|
 | Ambient Light 3D 1.1 (Shareware, $14.95) | Release: October 15, 2002 | Ambient Light 3D is an original artistic 3D screensaver featuring: | | Company: Virtuart.org | Size: 692.1 KBytes |  |
|
 | Average Wage Earners Budget Manager 1.0 (Shareware, $19.95) | Release: May 13, 2000 | The Average Wage Earner's Budget Manager provides a powerful yet inexpensive way to tackle household money concerns such as saving on grocery bills, planning for a dream vacation, and managing finances. And with its unique Pay Off feature, you can instantly develop a plan that effectively pays off all your creditors in the shortest time possible | | Company: El-Pro Communications | Size: 3615 KBytes |  |
|
 | Dreamscape Analysis 2.2.0 (Shareware, $19.95) | Release: April 25, 2004 | Let Dreamscape Analysis help you understand yourself better and make wiser decisions. With a virtually infinite number of dream interpretations, you can find meaning in practically every dream. Dreamscape Analysis employs a unique feature in which you enter a description of your dream in full English sentences and Artificial Intelligence will analyze your descriptions and extract meaning from them. | | Company: Direct Logic Systems | Size: 3284.1 KBytes |  |
|
 | Joel 2:28 Dreams and Visions Logbook 1.5 (Shareware, $44.95) | Release: January 13, 2004 | The Joel 2:28 Dreams and Visions Logbook is a software program designed to help you learn to hear God's voice through your dreams and visions. Unlike most dream journeling software currently available, the Joel 2:28 Logbook is written by Christians, for Christians to help you discover and develop this precious line of communications with The Lord. With features like automatic spell checking, powerful search capability, graphs, symbols list, automatic saves and backups, and much more. You will be getting the most from logging your dreams and visions in no time. Download the free demo and see for yourself! | | Company: Freedom Software | Size: |  |
|
 | PipeFun 2 1.0 (Shareware, $14.95) | Release: May 20, 2004 | Some things are just good together. Like beer and pizza. Popcorn and movies. Or ice cream and raspberry pie. While these are quite good by themselves, together they are a blast. So, if you are a game gourmet, you are always looking for new and innovative mixes and crossbreeds. So here it is - a new addictive game called PipeFun 2. This is a brain-bending concoction of Tetris and PipeDream. Your objective is to rotate pieces of pipes that fall down to form longer pipes. There are two game modes. The first one, PipeLine, requires you to make a completely closed pipe system in order for it to disappear. The second mode, Arcade, is a bit easier, since all you have to do is to combine 4 pieces of pipes in any manner you prefer for them to disappear. In addition, if you clear a five piece long pipe section, you will be given a bomb you can use to blow up unnecessary pipe pieces still left on the game board. There is a small demo that shows how the game works. The game can be controlled either by arrow keys or joys | | Company: Bee Games | Size: 1571.8 KBytes |  |
|
 | Smart Diary 2.22 (Freeware) | Release: January 26, 2003 | A really smart diary software that was designed to help people in the everyday task of keeping their personal information in one place. For this purpose Smart Diary not only allows a person to record the diary entry text(will full formatting abilities), but to also record such information as the mood, fatigue, health, shape, night's dream as well as the temperature, weigth, menstruus and copulation parameters. This information is plotted on a fully adjustable graph and can be printed. Smart Diary also includes a Planner and a Reminder. To help visualize your moods Smart Diary provides seven pictures that can be replaced with your own. A sufficient and reliable encryption mechanism is built-in for your privacy. | | Company: Programming Sunrise Ltd. | Size: 1259.1 KBytes |  |
|


LotusSoft.com is the end-user world software directory. You may download and try any product free of a charge and if you like it, to buy it. However, we update prices and products from third-party places. Please check all the information you get here.
|
|