


   | 20sim Viewer 3.4.06 (Freeware) | Release: April 28, 2004 | 20-sim is an advanced modeling and simulation package for Windows. With 20-sim you can simulate the behavior of dynamic systems, such as electrical, mechanical and hydraulic systems or any combination of these. 20-sim models may use iconic diagrams, bond graphs, block diagrams as well as differential equations. Used in mechatronics, control engineering, robotics, mechanical engineering, hydraulics etc. From the same lab as Tutsim. | | Company: Controllab Products BV | Size: 25001.7 KBytes |  |
|
 | ABCDrawHTML 1.0 (Commercial, $149) | Release: October 1, 2002 | ABCDrawHTML is a simple but powerful HTML rendering library. It allows you to create previews or thumbnails of web pages in a number of different formats from PNG to JPEG to TIFF to EMF. Because it uses a resolution independent drawing format you can enlarge or shrink your images as required with no loss of quality. | | Company: WebSupergoo Software | Size: 4882.8 KBytes |  |
|
 | ABCpdf .NET 4.0 (Commercial, $329) | Release: March 1, 2004 | ABCpdf is simple yet powerful. It's designed so you can get up to speed quickly, yet not limit you, should you need precise, low level control over how your PDFs are generated. | | Company: WebSupergoo Software | Size: 5859.4 KBytes |  |
|
 | ABCpdf ASP 4.0 (Commercial, $329) | Release: March 1, 2004 | ABCpdf is simple yet powerful. It's designed so you can get up to speed quickly, yet not limit you, should you need precise, low level control over how your PDFs are generated. | | Company: WebSupergoo Software | Size: 7812.5 KBytes |  |
|
 | ActiveSWF Professional 1.2 (Shareware, $249.00) | Release: September 14, 2004 | ActiveSWF is a ActiveX component for dynamic Flash content generation. It transforms movie description in XML format to corresponding Flash content in SWF format. ActiveSWF brings significant power into the hands of Flash developers, it allows to create professional Flash content on the fly obtaining XML data from any sources. | | Company: CPS Labs | Size: 1545 KBytes |  |
|
 | AllWebMenus LITE 3.1.446 (Shareware, $35) | Release: July 26, 2004 | AllWebMenus is a dhtml menu/javascript menu builder for web site navigation that requires absolutely no DHTML or Javascript experience. It creates any cross-browser, popup or drop-down menu that works alike in all browsers supporting DHTML (all Netscape Navigator and Internet Explorer versions of 4.0 and later, Opera and Mozilla included) | | Company: Likno Software | Size: 5699.7 KBytes |  |
|
 | AllWebMenus Pro 3.1.528 (Shareware, $59.95) | Release: September 23, 2004 | AllWebMenus is a javascript menu builder that lets you create any popup, horizontal or drop-down menu visually, without any DHTML or Javascript experience required. It creates cross-browser navigation bars that work alike in all browsers supporting DHTML. A DHTML menu can be fully customized with plenty of properties to use, while a simple, step-by-step process links the menu to your web pages in only seconds! | | Company: Likno Software | Size: 5883 KBytes |  |
|
 | ASP/PHP Web Application Builder 6.08 (Shareware, $129.95) | Release: January 1, 2004 | ASP/PHP Web Script Generation Wizard builds secure, multi-user, relational data-entry applications for your Access, SQL Server or MySQL website database. The sophisticaed applications it generates allow users to add/search/edit and delete data using a standard web browser. It's ideal for building a sophisticated data-entry application in record time without programming, but is equally well suited to developers who want to save time when creating more complex applications - it takes the tedium out of building data entry/search forms. Features include: Data Entry Validation, Pick Lists for selecting linked records, Master/Detail support,Date Picker,Drop Down Menus, Numeric-only entry fields, Multi field / multi option search forms, Multi-User capability with record locking, Fully definable field and table level security permissions. Generates pure, editable ASP or PHP code from fully customisable Code templates. Options are set using an intuitive VB/Delphi like Object Inspector. | | Company: City Business Logic | Size: 4454.9 KBytes |  |
|
 | ASP Report Wizard 2.0 (Freeware) | Release: August 15, 2003 | The ASP Report Wizard is a multi-level web reporting component that is used to generate professional drill-down reports with as much 1 Click from virtually any data source. This version supports many features including fast dynamic reports, simple charts | | Company: ASP Web Solution.com | Size: |  |
|
 | Author.CMS 3.3.1 (Commercial, $245.00) | Release: May 16, 2003 | Author CMS is a usability-tested content management system. The package offers a host of remarkable features such as: Usability-tested administration interface; Special installer that easily installs the system on a server; High-level functions that considerably save templates coding time; WYSIWYG editor and intuitive site management tools. | | Company: SavvyBox | Size: 1027 KBytes |  |
|
 | Bokai ASP Barcode Server Component for IIS 2.2 (Shareware, $299.00) | Release: January 1, 2003 | Bokai barcode image generator ASP component is a COM component that generates dynamic barcode images in PNG or JPEG format. It can be used on web servers and your HTML pages can embed a bar code image URL | | Company: Bokai Corporation | Size: 329 KBytes |  |
|
 | Collidoscope 1.1 (Shareware, $20) | Release: May 7, 2001 | Collidoscope is an interactive screen saver, application, and wallpaper generator for Windows which delivers a unique cornucopia of computer generated kinetic art to the user | | Company: Software Collidoscope Foundry | Size: 297.3 KBytes |  |
|
 | Component Conversion Utility 0.6 (Freeware) | Release: September 25, 2003 | Minimizes the time needed to create skeleton code in a variety of languages. Given a database connection, for example, the CCU can use existing tables to create a Java file complete with accessors, mutators and basic methods. In addition to translating programming languages, it allows a user to define entities/attributes in a friendly GUI. Supported languages include Java, HTML/JavaScript, XML, SQL, Torque, VB .Net, and C. Requires JRE 1.4+. | | Company: JShift Consulting Group, LLC | Size: 2901 KBytes |  |
|


LotusSoft.com is the end-user world software directory. You may download and try any product free of a charge and if you like it, to buy it. However, we update prices and products from third-party places. Please check all the information you get here.
|
|