


 | BREAKTRU PAYROLL 2004 8.2.0 (Shareware, $19.95) | Release: May 9, 2004 | Ever wonder if your pay check is correct? Are the deductions and withholding too much or too little? Payroll 2004 software makes it easy to keep track of your weekly or bi-weekly pay checks. Enter the hours worked as well as overtime, holiday, sick leave, and other pay categories, then Payroll 2004 applies the withholding tax rates for federal, state, and city or non-city resident based on your exemptions claimed and marital status. Print pay checks. Vary your K-plan deduction to see what percentage is right for you. Check medicare, SDI, SUI, Cafeteria Plan and social security payments. Print out (Excel or Text) year-to-date chart shows your week-by-week earnings and is updated with just a mouse click. The overtime chart saves your last year's pay periods and calculates overtime percentage, so that you can track whether you are pushing company limits. This is a neat little program for one or more individuals. | | Company: BREAKTRU SOFTWARE | Size: 3272.4 KBytes |  |
|
 | CopMan 1.59.16 (Shareware, $39) | Release: March 1, 2004 | A powerful and easy-to-use personnel management database specifically designed for law enforcement agencies, CopMan tracks both your sworn and non-sworn employees. | | Company: RAD Software | Size: 1177.2 KBytes |  |
|
 | iSpy Killer 2.1 (Shareware, $29.95) | Release: December 10, 2003 | Find out if your boss, spouse, or even a criminal is spying on you. Have you noticed your computer running slower than ever? Have you ever downloaded any music, movie clips, or games? If yes then your computer may be infected with SpyWares and AdWares! Buy iSpy Killer and you find all the spyware, keylogger and adware gone. | | Company: eSunSoft Technologies | Size: 3545 KBytes |  |
|
 | MyPeople 4.54.16 (Shareware, $39) | Release: March 1, 2004 | Maintain a flexible easy-to-manage personnel database of your employees. MyPeople maintains both current and past employees in a powerful program that provides instant access to either individual or collective records. | | Company: RAD Software | Size: 1136.9 KBytes |  |
|
 | PayWindow Payroll System 2.1.0.270 (Shareware, $69.95) | Release: September 3, 2004 | Winner of Best Business Application Award at the 2003 Shareware Industry Conference Awards. Pay by any pay period; hourly, salaried, commissioned, non-employee workers; prints Checks, 941, W2s, 1099-MISC forms and reports galore! Built-in data backup and restore with file compression. You can pay an employee in as little as three clicks of the mouse! Password protection. 20 years of experience make this the most user friendly and easiest to use payroll ever. No accounting knowledge is required to be performing your own payroll in minutes. Easy to follow on-line tutors take you by the hand showing you exactly what to do. It comes with the Federal and State tax tables included and you can actually edit them yourself. And the report center has reports galore! You will find in the report center: - Portrait and Landscape employee reports - Employer's totals report - Cost accounting reports - Check printing - Check register - Wage reports for Month, Quarter and Year to Date - Tax liability report - Actually prints | | Company: ZPAY Payroll Systems, Inc. | Size: 4434.9 KBytes |  |
|
 | X-Cleaner 2.2.0.66 (Shareware, $39.95) | Release: April 4, 2002 | Block "spy" software from tracking and logging your activities online. Permanently erase potentially embarrassing files downloaded to your computer. Scans for viruses and trojans that many anti-virus programs miss. Generates secure passwords, securely shreds files, finds "lost" images Protects start page from being changed Monitors TCP/IP ports Protect your privacy. No installation required - simply download and use. | | Company: XBlock.com | Size: 265 KBytes |  |
|


LotusSoft.com is the end-user world software directory. You may download and try any product free of a charge and if you like it, to buy it. However, we update prices and products from third-party places. Please check all the information you get here.
|
|