
file viewer (10 products) |
|


  | Atlast! File Notes Organizer 3.3 (Shareware, $49.00) | Release: August 28, 2004 | The one stop solution for writing notes against any files on disk, CDROMs, removable media, over networks and even within compressed ZIP files! Start using FNO3 to get organized within seconds. Like Windows Explorer with extra columns, you can start adding notes immediately, wherever your files are located. Catalog all your documents, not just images. You can even add notes for a page or a section of video and jump straight to it in the viewer. | | Company: Atlast! Solutions | Size: 14454 KBytes |  |
|
 | ClikView 2.1 (Shareware, $35) | Release: August 5, 2003 | A powerful file viewer with explorer style interface. | | Company: Spadix Software | Size: 1672.4 KBytes |  |
|
 | EZ-Pix 7.02 (Shareware, $19.70) | Release: June 18, 2004 | EZ-Pix is fast, highly functional viewer with support for all common image formats. It has an streamlined interface and is simple to use. Despite its simplicity it offers many advanced functions, such as complete thumbnail control, exporting to HTML and thumbsheets, file and image editing functions. Other features include: Ability to assign text descriptions to images, Support for all common image formats, such as jpg, gif, Animated GIF, bmp, png, tif etc, Twain Scanner and digital camera support, Password access and security | | Company: Xequte Software | Size: 1330.9 KBytes |  |
|
 | FileSee 1.0 (Shareware, $29.95) | Release: September 29, 2004 | Supported file types include:TXT, HTML, JPG, GIF, BMP, SWF, MIDI, MP3, WAV, AVI, PDF, DOC, XLS, PPT, RM, etc.... Can view file in 3 modes:Normal,Ascii,Hex. It is also a simple but useful file manager,you can show only files those you want to see by using the filter select box. In hex mode,you can see all types of files . FileSee has 5 interface layouts,it can be configured by yourself. | | Company: Filesee.com | Size: 2472 KBytes |  |
|
 | I C CAD 1.1.0 (Shareware, $25.00) | Release: January 8, 2003 | This is the simple, fast CAD viewer you have been looking for. Works with AutoCAD (.DWG) and Microstation (.DGN) files. Don't pay for what you don't need - only $39.99 CDN! (approx. $25.00 USD). 30 day free trial with 1 free printing. When you are ready to buy, unlock the trial from within the program. Quick and easy! | | Company: Gateway Software Productions | Size: 10125.2 KBytes |  |
|
 | i-Fun Viewer 7.02 (Freeware) | Release: June 18, 2004 | i-Fun Viewer is fast, image viewer with support for all common image formats. It has an streamlined interface and is simple to use. It supports thumbnail browsing, image editing and slideshows. Other features include: Ability to assign text descriptions to images, Support for all common image formats, such as jpg, gif, Animated GIF, bmp, png, tif etc, Twain Scanner and digital camera support | | Company: Xequte Software | Size: 1171.2 KBytes |  |
|
 | Neuron Developer Studio 1.0 b3 (Shareware, $19.95) | Release: September 20, 2004 | Neuron Developer Studio is a set of developer tools integrated around Explorer type UI. Neuron PE Disassembler : Disassemble DLL,OCX and EXE files and view their code and resources. Neuron Source Code Analyzer : Analyze and view code and code statistics for C, C++, C#, Java, VB and COBOL. Neuron Java Disassembler : View Java .CLASS files as Java byte code as well as Java source. Neuron Hex File Viewer, ODBC Explorer, Simple Java IDE ... | | Company: Neuron Computing Inc. | Size: 1621 KBytes |  |
|
 | ultra reader 1.0 (Freeware) | Release: August 15, 2004 | A multi-format file viewer like turbo browser, but depend on some other software, file format include: doc,execl,ppt,pdf,html,htm,jpg,gif,binary,text ..... | | Company: Ultrareader.com | Size: 2.3 KBytes |  |
|
 | Universal Explorer 4.2 (Shareware, $39) | Release: January 14, 2004 | It is a powerful Windows Explorer replacement designed to replace the rather restricted features of the standard Windows Explorer file management program. It is fully featured and offers many advantages to Windows Explorer. | | Company: Spadix Software | Size: 2509.6 KBytes |  |
|


LotusSoft.com is the end-user world software directory. You may download and try any product free of a charge and if you like it, to buy it. However, we update prices and products from third-party places. Please check all the information you get here.
|
|