


   | Auto-Mate Add-in for Outlook 1.1.0 (Shareware, $19.99) | Release: April 25, 2004 | Auto-Mate is an add-in for Outlook that allows you to define rules to move mail from your Inbox (or other folders) based on several criteria, including the age of the message. While Outlook already provides a powerful set of rules, they can only be applied immediately when the message arrives, and not an hour, a couple days, or weeks later. Auto-Mate fills this gap an enables you to apply rules to messages that have been in your Inbox for a given number of hours, days, or weeks. In addition, the program offers a default set of rules and folders that works in conjunction with Outlook features to organize your mail into folders based on date and To-Do status. | | Company: Pergenex Software | Size: 7818.3 KBytes |  |
|
 | Average Wage Earners Budget Manager 1.0 (Shareware, $19.95) | Release: May 13, 2000 | The Average Wage Earner's Budget Manager provides a powerful yet inexpensive way to tackle household money concerns such as saving on grocery bills, planning for a dream vacation, and managing finances. And with its unique Pay Off feature, you can instantly develop a plan that effectively pays off all your creditors in the shortest time possible | | Company: El-Pro Communications | Size: 3615 KBytes |  |
|
 | Book Organizer 3.6 (Shareware, $43) | Release: December 1, 2001 | Complete program that allows book collectors, hobbyists, book clubs, small private or public libraries to organize, catalog, and manage their collections on their PCs. | | Company: PrimaSoft PC | Size: 2636.7 KBytes |  |
|
 | Book Organizer Deluxe 2.1 (Shareware, $65) | Release: April 15, 2004 | Complete program that allows book collectors, hobbyists, book clubs, small private or public libraries to organize, catalog, and manage their collections on their PCs. ORGANIZER DELUXE - Easily View, Retrieve Information: Table Viewer, Browser Viewer, Record Viewer. Easily Process Data: Report Wizard, Label Wizard, HTML Generator Wizard. Web Ready: Supports browsers and email programs. Additional: Flexible Templates. Backup, Restore, Summary/Graphs, Network support, Search/Replace, Sort, Filter, Export/Import.. DESIGNER DELUXE - Customize Database: easily modify a default database template included in the demo package. Create Any Organizer: create a new detailed database (organizer) with virtually any kind of information. Program is integrated with the Internet Book resources: search engines, review sites,... | | Company: PrimaSoft PC | Size: 3906.3 KBytes |  |
|
 | BookCAT 6.22.03 (Shareware, $39.95) | Release: July 14, 2004 | BookCAT is a powerful database program designed specifically to maintain an inventory of your book collection. BookCAT is used by book-lovers, schools, churches, clubs, and business libraries. Using BookCAT you can quickly catalog your books by downloading information from | | Company: FNProgramvare | Size: 4398.7 KBytes |  |
|
 | Bookmark-Finder 4.4 (Shareware, $25.00) | Release: August 28, 2001 | Bookmark-Finder is the leading bookmark (favorites) manager for Windows. | | Company: AI-Systems | Size: 1654.2 KBytes |  |
|
 | Books Program 2.1 (Shareware, $25) | Release: April 14, 2002 | The Books Program is a database system that allows the user to track their personal library. Use it to help organize your books -- keep track of what books you have, where they are, who wrote them, whether you have read them or loaned them, and how much you paid for them. Time saving features allow you to select previously entered authors or publishers by entering just a few letters, so that large libraries of books can be entered quickly. Use key word searching to easily locate any book in your collection. The program will print a variety of reports, and custom reports, for the books you have entered. The Books Program is designed to be easy to use, for book lovers with any level of computer experience. Context sensitive help is available throughout the program. | | Company: CyberNiche Software | Size: |  |
|
 | BR's PhotoArchiver 4.0.8 (Shareware, $35) | Release: July 15, 2004 | Do you have a lot of digital photos? Do you find it difficult to locate a photo? BR's PhotoArchiver is a tool that will help you organize your pictures. Just add your photos to the Photo Index, annotate, and place them into categories. Locate and show any photo in seconds. View your photos by date, place, event, category, and folder/CD using the Navigator View. Create searchable insert-and-run CD of selected photos and send them to friends and relatives. Automates creation of simple web-pages so the whole world can see your photos. Print your photos on your printer. Select 1, 2, or 4 photos on each page or print contact sheets.Copy and convert many image files at once. Resize your photos quickly. View EXIF metadata. | | Company: BR Software | Size: 2259.1 KBytes |  |
|
 | BrainStorm 3.0.26 (Shareware, $71.00) | Release: September 23, 2004 | BrainStorm enables high-speed information and idea capture, thinking, planning and organizing. You can capture, store, modify and rearrange your ideas in a free-form tree-like and hyperlinked model. You can publish and email these '3D' models as a single HTML/JavaScript file. You can capture the text from the screen of any program and export your modeled information as a text outline. Good for writers, researchers, presenters, managers... | | Company: Brainstorm Software Ltd | Size: 1290 KBytes |  |
|
 | Calendar/Reminder 4.2 (Shareware, $17) | Release: May 26, 2001 | Calendar/Reminder for Windows: Have you forgotten a birthday, anniversary, meeting, or any other special occasion? Let the computer do the work for you. The program allows you to keep track of all the above. Even more, it will remind you about the events automatically. A similar format to a regular calendar - notebook makes the program very easy to use, intuitive, and straightforward. On-line help messages are only one mouse click away. | | Company: PrimaSoft PC | Size: 293 KBytes |  |
|
 | CalendarGo Bundle Professional 3.4 (Demo, $149.00) | Release: June 10, 2004 | Resource Scheduler builds on ComponentGo's popular CalendarGo control, adding a second dimension to a full-featured calendar holding enough text to describe your appointments adequately and display them in a visually attractive way. Now you can assign appointments to resources such as hotel rooms, employees etc and create a Gantt chart. A Pro version ncludes C# source code. | | Company: ComponentGo | Size: 583 KBytes |  |
|
 | CalendarGo Bundle Standard 3.4 (Demo, $59.00) | Release: June 10, 2004 | Resource Scheduler builds on ComponentGo's popular CalendarGo control, adding a second dimension to a full-featured calendar holding enough text to describe your appointments adequately and display them in a visually attractive way. Now you can assign appointments to resources such as hotel rooms, employees etc and create a Gantt chart. A Pro version ncludes C# source code. | | Company: ComponentGo | Size: 583 KBytes |  |
|
 | Car Book Plus 5.1 (Shareware, $17) | Release: May 26, 2001 | Car Book Plus for Windows: Includes two separate programs: Car Mileage Book and Car Expenses Book. Both programs will help you keep track of all car records (services, maintenance, repairs, insurance and license fees, fuel and oil costs, leasing costs, mileage, and more...). CAR BOOK PLUS is well suited for both personal and business car use. | | Company: PrimaSoft PC | Size: 293 KBytes |  |
|
 | Car Organizer 3.6 (Shareware, $43) | Release: December 1, 2001 | Complete program that allows Car collectors, and hobbyists, Car dealers who want to create a "virtual car catalog", Individuals shopping for a new car who want to compare different cars to organize, catalog, and manage their collections on their PCs. | | Company: PrimaSoft PC | Size: 2636.7 KBytes |  |
|
 | Car Organizer Deluxe 2.1 (Shareware, $65) | Release: April 15, 2004 | Complete program that allows Car collectors, and hobbyists, Car dealers who want to create a "virtual car catalog", Individuals shopping for a new car who want to compare different cars to organize, catalog, and manage their collections on their PCs. ORGANIZER DELUXE - Easily View, Retrieve Information: Table Viewer, Browser Viewer, Record Viewer. Easily Process Data: Report Wizard, Label Wizard, HTML Generator Wizard. Web Ready: Supports browsers and email programs. Additional: Flexible Templates. Backup, Restore, Summary/Graphs, Network support, Search/Replace, Sort, Filter, Export/Import.. DESIGNER DELUXE - Customize Database: easily modify a default database template included in the demo package. Create Any Organizer: create a new detailed database (organizer) with virtually any kind of information. | | Company: PrimaSoft PC | Size: 3906.3 KBytes |  |
|
 | Catalog Organizer Deluxe 2.1 (Shareware, $65) | Release: April 15, 2004 | Catalog Organizer Deluxe is a Windows software that allows you to create and manage all kinds of catalogs. For the database novice, Catalog Organizer's intuitive interface and ready-to-use cataloging solutions make it easy to set up and use. | | Company: PrimaSoft PC | Size: 3906.3 KBytes |  |
|
 | CATraxx 6.11 (Shareware, $39.95) | Release: September 15, 2004 | CATraxx is a powerful program for organizing your music collection. It can track a variety of vital information, including artist, title, format, label, condition, value, song titles, producers, musicians and instruments. CATraxx supports CDDB2 - the worlds largest music database; you can catalog CDs by downloading disc data from the Internet. Designed for the Windows environment, CATraxx is comprehensive, intuitive, and easy to use. | | Company: FNProgramvare | Size: 7696 KBytes |  |
|
 | CATVids 6.01.04 (Shareware, $39.95) | Release: September 10, 2004 | CATVids is a powerful database program designed to help you catalog and manage your video collection. | | Company: FNProgramvare | Size: 6140.5 KBytes |  |
|


LotusSoft.com is the end-user world software directory. You may download and try any product free of a charge and if you like it, to buy it. However, we update prices and products from third-party places. Please check all the information you get here.
|
|