


 | 3D Active Chart 1.0 (Shareware, $149.00) | Release: September 9, 2001 | 3D data visualization, charting, analysis and data mining in virtual reality (VRML). Program creates unique 3D scenes of your data. Allows you to explore and modify the scene. Large volumes of data records can bee seen in one screen. Multi dimensional data can be analysed easily. The extreme values can be evaluated in relation with the other data. Trends and rules in the data become visible. | | Company: First information systems | Size: 3906.3 KBytes |  |
|
 | 3D Shop ModelView 1.0 (Demo, $500) | Release: March 13, 2002 | ModelView is an exact 3D model geometry viewer that even allows the | | Company: C4W | Size: |  |
|
 | Cortona VRML Client 4.1 (Freeware) | Release: April 10, 2003 | Cortona VRML Client is a fast and highly interactive Web3D viewer that is ideal for viewing both simple 3D models and complex interactive solutions on the Web. A set of optimized 3D renderers in Cortona engine guaranties the best quality for viewing 3D on the Web on both PCs with the latest video-cards and those with more basic video card capabilities. Cortona Client works as a VRML plug-in for popular Internet browsers and office applications. | | Company: ParallelGraphics | Size: 1620 KBytes |  |
|
 | Optimal Pilot 1.00 (Demo, $597) | Release: April 18, 2002 | Optimal Pilot is designed for optimization of complex 3D models (CAD/CAM/CAE systems and others) for real-time visualization. It is a 3D reduction and optimization tool that speeds rendering and provides enhanced control over a 3D model | | Company: Invention Pilot, Inc | Size: 1571.5 KBytes |  |
|
 | Paraben's 3D Charter 1.4.1 (Shareware, $149.95) | Release: July 24, 2002 | Make sense of large volumes of data by creating 3D virtual reality charts. Create scenes and allow users to modify the view to create an interactive representation of any information you desire. Export scenes as VMRL files or BMP images. Imports data from any ODBC data source or freom DBF files. Use templates or create your own templates to save time. | | Company: Paraben Corporation | Size: 4008 KBytes |  |
|
 | SitePad Pro 5.3.800 (Shareware, $69.00) | Release: August 22, 2004 | SitePad Pro is a general-purpose scriptable editor. Features include extensive support for Java including ANT and a visual debugger, projects, code folding | | Company: Modelworks Software | Size: 8658 KBytes |  |
|
 | Virtual Flower 1.2 (Shareware, $14) | Release: April 4, 2003 | Create flowers and geometrical patterns in 3D. Watch them grow or unfold. A swirling pattern of stars suddenly coalesces into a geodesic sphere with all the points gracefully touching. Navigate a forest of rustling leaves, or visit an island with exotic flowers. The files are extremely tiny, most are four or five KB, suitable for inclusion in larger 3D scenes. Uses the popular VRML format - get the Cortona plug in to view them, or embed in web page with a java applet such a Blaxxun. | | Company: Robert Inventor | Size: 280.3 KBytes |  |
|
 | VizUp 1.6 (Demo, $595) | Release: April 5, 2004 | Many of the models that you create with the help of 3D modeling tools, as well as some models converted from CAD software can be very complex. These models may consist of hundreds of thousands, even millions of polygons and are practically useless for processing in real-time visualization systems. | | Company: VizUp Technology | Size: 561.1 KBytes |  |
|
 | VrmlPad 2.0 (Shareware, $149.95) | Release: May 21, 2002 | VrmlPad is a professional editor for VRML programming. Key time-saving features include powerful editorial abilities and visual support for the scene tree and resource operations. VrmlPad features include: Smart AutoComplete, integrated script debugger, fields validation macro, dynamic errors detection, syntax highlighting, advanced find and replace, ability to preview the VRML scene, publishing wizard, automation and scripting, etc. | | Company: ParallelGraphics | Size: 629 KBytes |  |
|
 | WireFusion 3D 2.0 (Shareware, $299) | Release: April 14, 2003 | WireFusion 3D is an add-on for WireFusion. With this add-on you can create real time interactive 3D presentations for the web. No plugin is required to view the presentations and the 3D engine, written in pure Java 1.1 code, is only 25 kb. | | Company: Demicron | Size: 2850 KBytes |  |
|
 | WireFusion Professional 4.0 (Shareware, $995) | Release: August 2, 2004 | WireFusion is a professional authoring tool for interactive plugin-free Web3D presentations. Development is done by visually connecting preprogrammed objects or by coding in Java. Flash is supported and can be combined with 3D models. Add-ons for MPEG video, MP3 sound, Zoom and more are available. | | Company: Demicron | Size: 14306.9 KBytes |  |
|


LotusSoft.com is the end-user world software directory. You may download and try any product free of a charge and if you like it, to buy it. However, we update prices and products from third-party places. Please check all the information you get here.
|
|